<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chiropractic Mesa, AZ</title>
	<atom:link href="http://lifecarechiropractic.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifecarechiropractic.com/blog</link>
	<description>....by Lifecare Chiropractic</description>
	<lastBuildDate>Wed, 22 Feb 2012 06:37:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BREAST CANCER DETECTION BY SCREENING MAMMOGRAPHY &#8211; (08-17-09)</title>
		<link>http://lifecarechiropractic.com/blog/2012/breast-cancer-detection-by-screening-mammography-08-17-09/</link>
		<comments>http://lifecarechiropractic.com/blog/2012/breast-cancer-detection-by-screening-mammography-08-17-09/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:37:13 +0000</pubDate>
		<dc:creator>James Bogash</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[mammography]]></category>

		<guid isPermaLink="false">http://lifecarechiropractic.com/blog/?p=3994</guid>
		<description><![CDATA[The Natural History of Invasive Breast Cancers Detected by Screening Mammography When most of the population is asked about “prevention” of breast cancer, mammography comes to mind. Few things get me as frustrated as this reply. I remember volunteering at a national 3-day event. I was treating an 18 yr old walker and asked why [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Natural History of Invasive Breast Cancers Detected by Screening Mammography</strong></p>
<p><strong></strong>When most of the population is asked about “prevention” of breast cancer, mammography comes to mind. Few things get me as frustrated as this reply. I remember volunteering at a national 3-day event. I was treating an 18 yr old walker and asked why she was walking. Her mother had passed away from breast cancer at a very young ago, so I naturally asked her what she was doing from a preventative standpoint to lower her risk. She replied “They won’t let me do anything until I’m at least 40.” It was all I could do to keep from screaming in frustration.</p>
<p>So, we put all our eggs in the “early detection” basket and call it prevention. Well, unfortunately for this approach, there is much controversy about whether it actually does any good. Here we see a study finding that there are significant harms, suggesting that up to 22% of the cancers found on mammography may have spontaneous remitted, leading to aggressive, damaging treatments that were never needed.</p>
<p><a title="Breast Cancers Detected by Screening Mammography" href="http://archinte.ama-assn.org/cgi/content/abstract/168/21/2311" target="_blank">Read entire article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifecarechiropractic.com%2Fblog%2F2012%2Fbreast-cancer-detection-by-screening-mammography-08-17-09%2F&amp;title=BREAST%20CANCER%20DETECTION%20BY%20SCREENING%20MAMMOGRAPHY%20%26%238211%3B%20%2808-17-09%29" id="wpa2a_2"><img src="http://lifecarechiropractic.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifecarechiropractic.com/blog/2012/breast-cancer-detection-by-screening-mammography-08-17-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO REDUCE THE RISK OF PANCREATIC CANCER? &#8211; (08-17-09)</title>
		<link>http://lifecarechiropractic.com/blog/2012/how-to-reduce-the-risk-of-pancreatic-cancer-08-17-09/</link>
		<comments>http://lifecarechiropractic.com/blog/2012/how-to-reduce-the-risk-of-pancreatic-cancer-08-17-09/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:29:14 +0000</pubDate>
		<dc:creator>James Bogash</dc:creator>
				<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[flavonol intake]]></category>
		<category><![CDATA[food pattern]]></category>

		<guid isPermaLink="false">http://lifecarechiropractic.com/blog/?p=3996</guid>
		<description><![CDATA[A food pattern that is predictive of flavonol intake and risk of pancreatic cancer Ok. So we hear time and time again that fruits and veggies are good for cancer prevention. Unfortunately, I don’t think we quite get the message of just how darn strong the protection can be. In this study of smokers, of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A food pattern that is predictive of flavonol intake and risk of pancreatic cancer</strong></p>
<p><strong></strong>Ok. So we hear time and time again that fruits and veggies are good for cancer prevention. Unfortunately, I don’t think we quite get the message of just how darn strong the protection can be.</p>
<p>In this study of smokers, of all people, higher intake of compounds found in tea, cabbage, fruits and wine led to a whopping 41% reduction in risk for pancreatic cancer. Given how devastating this cancer is, anything someone can do to reduce risk should be taken very, very seriously.</p>
<p><a title=" flavonol intake and risk of pancreatic cancer" href="http://www.ajcn.org/cgi/content/abstract/88/6/1653" target="_blank">Read entire article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifecarechiropractic.com%2Fblog%2F2012%2Fhow-to-reduce-the-risk-of-pancreatic-cancer-08-17-09%2F&amp;title=HOW%20TO%20REDUCE%20THE%20RISK%20OF%20PANCREATIC%20CANCER%3F%20%26%238211%3B%20%2808-17-09%29" id="wpa2a_4"><img src="http://lifecarechiropractic.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifecarechiropractic.com/blog/2012/how-to-reduce-the-risk-of-pancreatic-cancer-08-17-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAN FLAXSEED SUPPLEMENTATION REDUCE PROSTATE CANCER? &#8211; (08-17-09)</title>
		<link>http://lifecarechiropractic.com/blog/2012/can-flaxseed-supplementation-reduce-prostate-cancer-08-17-09/</link>
		<comments>http://lifecarechiropractic.com/blog/2012/can-flaxseed-supplementation-reduce-prostate-cancer-08-17-09/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:15:57 +0000</pubDate>
		<dc:creator>James Bogash</dc:creator>
				<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Flaxseed Supplementation]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://lifecarechiropractic.com/blog/?p=3998</guid>
		<description><![CDATA[Flaxseed Supplementation (Not Dietary Fat Restriction) Reduces Prostate Cancer Proliferation Rates in Men Presurgery Here we go again. Hate to sound like a broken record, but in this study of men with prostate cancer to be removed with surgery, they started them on intakes of flaxseed 30 days before any procedures and found that his [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Flaxseed Supplementation (Not Dietary Fat Restriction) Reduces Prostate Cancer Proliferation Rates in Men Presurgery</strong></p>
<p><strong></strong>Here we go again. Hate to sound like a broken record, but in this study of men with prostate cancer to be removed with surgery, they started them on intakes of flaxseed 30 days before any procedures and found that his helped to reduce the activity of the cancer cells–a strong indication that this could lower risk and improve treatment outcomes.</p>
<p><a title="Flaxseed Supplementation" href="http://cebp.aacrjournals.org/cgi/content/abstract/17/12/3577" target="_blank">Read entire article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifecarechiropractic.com%2Fblog%2F2012%2Fcan-flaxseed-supplementation-reduce-prostate-cancer-08-17-09%2F&amp;title=CAN%20FLAXSEED%20SUPPLEMENTATION%20REDUCE%20PROSTATE%20CANCER%3F%20%26%238211%3B%20%2808-17-09%29" id="wpa2a_6"><img src="http://lifecarechiropractic.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifecarechiropractic.com/blog/2012/can-flaxseed-supplementation-reduce-prostate-cancer-08-17-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW HEALTH PLAYS A ROLE IN FERTILITY? &#8211; (08-17-09)</title>
		<link>http://lifecarechiropractic.com/blog/2012/how-health-plays-a-role-in-fertility-08-17-09/</link>
		<comments>http://lifecarechiropractic.com/blog/2012/how-health-plays-a-role-in-fertility-08-17-09/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:08:56 +0000</pubDate>
		<dc:creator>James Bogash</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Healthy pregnancy and women's health]]></category>
		<category><![CDATA[Clomid]]></category>
		<category><![CDATA[CVD]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[lifestyle changes]]></category>
		<category><![CDATA[prediabetic]]></category>

		<guid isPermaLink="false">http://lifecarechiropractic.com/blog/?p=4001</guid>
		<description><![CDATA[Breast cancer incidence after hormonal infertility treatment in Sweden Regular readers of Updates know how strongly I am against infertility treatment in all but a few cases. Almost all cases of infertility can be managed with aggressive, safe lifestyle changes. If a couple (yes–you men are to blame as well because YOUR health plays a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Breast cancer incidence after hormonal infertility treatment in Sweden</strong></p>
<p><strong></strong>Regular readers of Updates know how strongly I am against infertility treatment in all but a few cases. Almost all cases of infertility can be managed with aggressive, safe lifestyle changes. If a couple (yes–you men are to blame as well because YOUR health plays a role in fertility as well) is NOT willing to make the hard decisions to clean up their lifestyles to have a healthy child the way Mother Nature intended, maybe, just maybe…they’re not ready.</p>
<p>Hard statements, but looking at the health risks these babies have (prematurity, increased rates of CVD and diabetes….) it needs to be said. Now, if that wasn’t bad enough, we see some pretty massive increases in the rates of breast cancer in these women treated with clomid to force fertility. Breast cancer is already likely in this group, since being pre-diabetic is a strong cause of infertility. Use of fertility agents led to a double or tripling of the risk for breast cancer.</p>
<p><a title="hormonal infertility treatment in Sweden" href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6W9P-4V8VNB9-9&amp;_user=10&amp;_coverDate=01%2F31%2F2009&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;view=c&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=fc150129140e7540ecdc2bc10f38d0c2" target="_blank">Read entire article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifecarechiropractic.com%2Fblog%2F2012%2Fhow-health-plays-a-role-in-fertility-08-17-09%2F&amp;title=HOW%20HEALTH%20PLAYS%20A%20ROLE%20IN%20FERTILITY%3F%20%26%238211%3B%20%2808-17-09%29" id="wpa2a_8"><img src="http://lifecarechiropractic.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifecarechiropractic.com/blog/2012/how-health-plays-a-role-in-fertility-08-17-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROGNOSIS OF POSTMENOPAUSAL BREAST CANCER PATIENTS &#8211; (08-17-09)</title>
		<link>http://lifecarechiropractic.com/blog/2012/prognosis-of-postmenopausal-breast-cancer-patients-08-17-09-2/</link>
		<comments>http://lifecarechiropractic.com/blog/2012/prognosis-of-postmenopausal-breast-cancer-patients-08-17-09-2/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:09:27 +0000</pubDate>
		<dc:creator>James Bogash</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Diet choices for your best health]]></category>
		<category><![CDATA[beta carotene]]></category>
		<category><![CDATA[Plasma Retinol]]></category>
		<category><![CDATA[Postmenopausal]]></category>
		<category><![CDATA[vitamin A]]></category>

		<guid isPermaLink="false">http://lifecarechiropractic.com/blog/?p=4003</guid>
		<description><![CDATA[Plasma Retinol and Prognosis of Postmenopausal Breast Cancer Patients AGAIN…lifestyle including a diet high in both Vitamin A and beta carotene in women with breast cancer can lead to a massive improvement in prognosis–those with the lowest levels had double the risk of mortality (all women) or a 3.58 times the risk of mortality (those [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Plasma Retinol and Prognosis of Postmenopausal Breast Cancer Patients</strong></p>
<p><strong></strong>AGAIN…lifestyle including a diet high in both Vitamin A and beta carotene in women with breast cancer can lead to a massive improvement in prognosis–those with the lowest levels had double the risk of mortality (all women) or a 3.58 times the risk of mortality (those over 55).</p>
<p><a title="Postmenopausal Breast Cancer Patients" href="http://cebp.aacrjournals.org/cgi/content/abstract/18/1/42" target="_blank">Read entire article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifecarechiropractic.com%2Fblog%2F2012%2Fprognosis-of-postmenopausal-breast-cancer-patients-08-17-09-2%2F&amp;title=PROGNOSIS%20OF%20POSTMENOPAUSAL%20BREAST%20CANCER%20PATIENTS%20%26%238211%3B%20%2808-17-09%29" id="wpa2a_10"><img src="http://lifecarechiropractic.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifecarechiropractic.com/blog/2012/prognosis-of-postmenopausal-breast-cancer-patients-08-17-09-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISK OF CORONARY ARTERY DISEASE &#8211; (08-17-09)</title>
		<link>http://lifecarechiropractic.com/blog/2012/risk-of-coronary-artery-disease-08-17-09/</link>
		<comments>http://lifecarechiropractic.com/blog/2012/risk-of-coronary-artery-disease-08-17-09/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:06:06 +0000</pubDate>
		<dc:creator>James Bogash</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Coronary Artery Disease]]></category>
		<category><![CDATA[endocrinologist]]></category>
		<category><![CDATA[sulphonylurea treatment]]></category>
		<category><![CDATA[Type 2 diabtetes]]></category>
		<category><![CDATA[TZD]]></category>

		<guid isPermaLink="false">http://lifecarechiropractic.com/blog/?p=3992</guid>
		<description><![CDATA[Risk of coronary artery disease associated with initial sulphonylurea treatment of patients with type 2 diabetes Ok, so the TZDs for diabetes (i.e. Avandia, Actose) have been giving a black box warning for causing heart disease (the number one cause of death in diabetics, I might add). So let’s use the sulfonylureas, right? Well, they’re [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Risk of coronary artery disease associated with initial sulphonylurea treatment of patients with type 2 diabetes</strong></p>
<p><strong></strong>Ok, so the TZDs for diabetes (i.e. Avandia, Actose) have been giving a black box warning for causing heart disease (the number one cause of death in diabetics, I might add). So let’s use the sulfonylureas, right? Well, they’re known to actually damage the beta cells of the pancreas–the very cells we want to protect!!. And, if that wasn’t bad enough, here we see more than a doubling of risk of heart disease with some of the older drugs in this class. Man…if I was an endocrinologist that really wanted to help my patients–I’d burn the prescription pad and open a gym.</p>
<p><a title="coronary artery disease" href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6T5Y-4TR97GX-2&amp;_user=10&amp;_coverDate=12%2F31%2F2008&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;view=c&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=9dc32f98328fe228635a97bf1f036fb6" target="_blank">Read entire article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifecarechiropractic.com%2Fblog%2F2012%2Frisk-of-coronary-artery-disease-08-17-09%2F&amp;title=RISK%20OF%20CORONARY%20ARTERY%20DISEASE%20%26%238211%3B%20%2808-17-09%29" id="wpa2a_12"><img src="http://lifecarechiropractic.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifecarechiropractic.com/blog/2012/risk-of-coronary-artery-disease-08-17-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIGHER LEVELS OF MELATONIN REDUCES RISK OF BREAST CANCER &#8211; (08-17-09)</title>
		<link>http://lifecarechiropractic.com/blog/2012/higher-levels-of-melatonin-reduces-risk-of-breast-cancer-08-17-09/</link>
		<comments>http://lifecarechiropractic.com/blog/2012/higher-levels-of-melatonin-reduces-risk-of-breast-cancer-08-17-09/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:51:01 +0000</pubDate>
		<dc:creator>James Bogash</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[Urinary Melatonin Levels]]></category>

		<guid isPermaLink="false">http://lifecarechiropractic.com/blog/?p=4005</guid>
		<description><![CDATA[Urinary Melatonin Levels and Postmenopausal Breast Cancer Risk Hate to sound like a broken record, but if ANYONE out there thinks that cancer risk is in our genes and we have no control over it….that absolutely, positively, without a doubt flies in the face of hundreds of studies confirming a large degree of control over [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Urinary Melatonin Levels and Postmenopausal Breast Cancer Risk</strong></p>
<p><strong></strong>Hate to sound like a broken record, but if ANYONE out there thinks that cancer risk is in our genes and we have no control over it….that absolutely, positively, without a doubt flies in the face of hundreds of studies confirming a large degree of control over our risk of cancer and the outcomes of cancer diagnosis.</p>
<p>In this particular study, we found higher levels of melatonin (a hormone produces deep in the brain to help settle us into sleep when the sun goes down) led to a 38% reduced risk of breast cancer. That means that good daylight sun exposure and getting your body to sleep WITHOUT the use of drugs, as well as NOT working a graveyard shift can all help avoid breast cancer.</p>
<p><a title="Urinary melatonin levels" href="http://cebp.aacrjournals.org/cgi/content/abstract/18/1/74" target="_blank">Read entire article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifecarechiropractic.com%2Fblog%2F2012%2Fhigher-levels-of-melatonin-reduces-risk-of-breast-cancer-08-17-09%2F&amp;title=HIGHER%20LEVELS%20OF%20MELATONIN%20REDUCES%20RISK%20OF%20BREAST%20CANCER%20%26%238211%3B%20%2808-17-09%29" id="wpa2a_14"><img src="http://lifecarechiropractic.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifecarechiropractic.com/blog/2012/higher-levels-of-melatonin-reduces-risk-of-breast-cancer-08-17-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEA CONSUMPTION AND RISK OF BREAST CANCER &#8211; (08-17-09)</title>
		<link>http://lifecarechiropractic.com/blog/2012/tea-consumption-and-risk-of-breast-cancer-08-17-09-2/</link>
		<comments>http://lifecarechiropractic.com/blog/2012/tea-consumption-and-risk-of-breast-cancer-08-17-09-2/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:11:10 +0000</pubDate>
		<dc:creator>James Bogash</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Birth Defects]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[plastic BPA]]></category>

		<guid isPermaLink="false">http://lifecarechiropractic.com/blog/?p=4007</guid>
		<description><![CDATA[Tea Consumption and Risk of Breast Cancer For those of you doing the math, in just these few studies we’ve pretty much wiped breast cancer risk off the face of the planet with just a small handful of the hundreds of known lifestyle factors that influence breast cancer risk. Here tea led to a 37% [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tea Consumption and Risk of Breast Cancer</strong></p>
<p>For those of you doing the math, in just these few studies we’ve pretty much wiped breast cancer risk off the face of the planet with just a small handful of the hundreds of known lifestyle factors that influence breast cancer risk. Here tea led to a 37% reduced risk of breast cancer in younger women drinking 3 or more cups per day. Consider this–everyone seems to have this idea that we need to lug a plastic BPA laden bottle of water around with us everywhere we go because we’ve been told by “them” that it’s good for us.</p>
<p>Good luck finding any studies to support this concept. What we DO find is studies linking the BPA in plastic water bottles to diabetes, cancer and birth defects. Switch to tea. Period.</p>
<p><a title="Breast Cancer" href="http://cebp.aacrjournals.org/cgi/content/abstract/18/1/341" target="_blank">Read entire article here</a></p>
<p>Drinking Green Tea Modestly Reduces Breast Cancer Risk.</p>
<p><strong></strong>Did I specify “green?”</p>
<p><a title="Drinking green tea" href="http://jn.nutrition.org/cgi/content/abstract/139/2/310" target="_blank">Read entire article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifecarechiropractic.com%2Fblog%2F2012%2Ftea-consumption-and-risk-of-breast-cancer-08-17-09-2%2F&amp;title=TEA%20CONSUMPTION%20AND%20RISK%20OF%20BREAST%20CANCER%20%26%238211%3B%20%2808-17-09%29" id="wpa2a_16"><img src="http://lifecarechiropractic.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifecarechiropractic.com/blog/2012/tea-consumption-and-risk-of-breast-cancer-08-17-09-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOY FOOD INTAKE AND COLORECTAL CANCER RISK IN WOMEN &#8211; (08-17-09)</title>
		<link>http://lifecarechiropractic.com/blog/2012/soy-food-intake-and-colorectal-cancer-risk-in-women-08-17-09-2/</link>
		<comments>http://lifecarechiropractic.com/blog/2012/soy-food-intake-and-colorectal-cancer-risk-in-women-08-17-09-2/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:58:23 +0000</pubDate>
		<dc:creator>James Bogash</dc:creator>
				<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://lifecarechiropractic.com/blog/?p=4009</guid>
		<description><![CDATA[Prospective cohort study of soy food intake and colorectal cancer risk in women No we move to that most dangerous of substances–soy. At least that’s what you’d think if you read the first 20 pages listed on any internet search for “soy.” Unfortunately, the research finds quite the opposite. In this particular study there was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Prospective cohort study of soy food intake and colorectal cancer risk in women</strong></p>
<p><strong></strong>No we move to that most dangerous of substances–soy. At least that’s what you’d think if you read the first 20 pages listed on any internet search for “soy.” Unfortunately, the research finds quite the opposite.</p>
<p>In this particular study there was a 33% reduction in the risk of colon cancer with the highest intakes. Hardly the demonic food some of those websites make it out to be.</p>
<p><a href="http://www.ajcn.org/cgi/content/abstract/89/2/577" target="_blank">Read entire article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifecarechiropractic.com%2Fblog%2F2012%2Fsoy-food-intake-and-colorectal-cancer-risk-in-women-08-17-09-2%2F&amp;title=SOY%20FOOD%20INTAKE%20AND%20COLORECTAL%20CANCER%20RISK%20IN%20WOMEN%20%26%238211%3B%20%2808-17-09%29" id="wpa2a_18"><img src="http://lifecarechiropractic.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifecarechiropractic.com/blog/2012/soy-food-intake-and-colorectal-cancer-risk-in-women-08-17-09-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISK OF THYROID IN INDIVIDUALS WITH CELIAC DISEASE &#8211; (09-01-09)</title>
		<link>http://lifecarechiropractic.com/blog/2012/risk-of-thyroid-in-individuals-with-celiac-disease-09-01-09/</link>
		<comments>http://lifecarechiropractic.com/blog/2012/risk-of-thyroid-in-individuals-with-celiac-disease-09-01-09/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 08:48:23 +0000</pubDate>
		<dc:creator>James Bogash</dc:creator>
				<category><![CDATA[thyroid]]></category>
		<category><![CDATA[Celiac Disease]]></category>
		<category><![CDATA[hypothyroidism]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[thyroiditis]]></category>

		<guid isPermaLink="false">http://lifecarechiropractic.com/blog/?p=3895</guid>
		<description><![CDATA[Risk of Thyroid Disease in Individuals with Celiac Disease Again speaking to the disconnect between research and clinical practice, I have had more than my fair share of patients presenting with autoimmune thyroiditis and hypothyroidism that have gone to drastic lengths to manage their condition. Radioactive destruction, surgery, lifetime medication use. I do not believe [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Risk of Thyroid Disease in Individuals with Celiac Disease</strong></p>
<p><strong></strong>Again speaking to the disconnect between research and clinical practice, I have had more than my fair share of patients presenting with autoimmune thyroiditis and hypothyroidism that have gone to drastic lengths to manage their condition. Radioactive destruction, surgery, lifetime medication use. I do not believe I have had a single one alerted to the strong association between celiac disease and thyroid problems.</p>
<p>So, not only do we destroy a rather important gland in the process, we miss the opportunity to guide the patient in avoiding a condition that will shorten their lives, because untreated celiac disease increases all cause mortality. The problem is it that this link has been known in the medical literature for at least a decade.</p>
<p><a title="celiac disease" href="http://jcem.endojournals.org/cgi/content/abstract/93/10/3915" target="_blank">Read entire article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flifecarechiropractic.com%2Fblog%2F2012%2Frisk-of-thyroid-in-individuals-with-celiac-disease-09-01-09%2F&amp;title=RISK%20OF%20THYROID%20IN%20INDIVIDUALS%20WITH%20CELIAC%20DISEASE%20%26%238211%3B%20%2809-01-09%29" id="wpa2a_20"><img src="http://lifecarechiropractic.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lifecarechiropractic.com/blog/2012/risk-of-thyroid-in-individuals-with-celiac-disease-09-01-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

